Traget Sarande – Korfuz – Corfu Saranda ferry
Traget Sarande – Korfuz – Corfu Saranda ferry
MONDAY | TUESDAY | WEDNESDAY | THURSDAY | FRIDAY | SATURDAY | SUNDAY | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
KOMPANIA | CFU | SAR | CFU | SAR | CFU | SAR | CFU | SAR | CFU | SAR | CFU | SAR | CFU | SAR |
MRM | 09:00 | 10:30 | 09:00 | 10:30 | 09:00 | 10:30 | 09:00 | 10:30 | 09:00 | 10:30 | 09:00 | 10:30 | 09:00 | 10:30 |
MONDAY | TUESDAY | WEDNESDAY | THURSDAY | FRIDAY | SATURDAY | SUNDAY | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
KOMPANIA | CFU | SAR | CFU | SAR | CFU | SAR | CFU | SAR | CFU | SAR | CFU | SAR | CFU | SAR |
MRM | 08:4511:3016:30 | 09:4013:0016:30 | 08:4511:3016:30 | 09:4013:0016:30 | 08:4511:3016:30 | 09:4013:0016:30 | 08:4511:3016:30 | 09:4013:0016:30 | 08:4511:3016:30 | 09:4013:0016:30 | 08:4511:3016:30 | 09:4013:0016:30 | 08:4511:3016:30 | 09:4013:0016:30 |
MONDAY | TUESDAY | WEDNESDAY | THURSDAY | FRIDAY | SATURDAY | SUNDAY | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
KOMPANIA | CFU | SAR | CFU | SAR | CFU | SAR | CFU | SAR | CFU | SAR | CFU | SAR | CFU | SAR |
MRM | 09:0012:0016:0018:3023:15 | 08:3010:3013:0015:4520:00 | 09:0012;0016:0018:30 | 08:3010:3013:0016:00 | 09:0012;0016:0018:30 | 08:3010:3013:0016:00 | 09:0012:0016:0018:3023:15 | 08:3010:3013:0015:4520:00 | 09:0012;0016:0018:30 | 08:3010:3013:0016:00 | 09:0012:0016:0018:3023:15 | 08:3010:3013:0015:4520:00 | 09:0012:0016:0018:3023:15 | 08:3010:3013:0015:4520:00 |
MONDAY | TUESDAY | WEDNESDAY | THURSDAY | FRIDAY | SATURDAY | SUNDAY | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
KOMPANIA | CFU | SAR | CFU | SAR | CFU | SAR | CFU | SAR | CFU | SAR | CFU | SAR | CFU | SAR |
MRM | 08:4511:3013:3016:3019:0023:00 | 06:0008:3010:3013:0015:4520:00 | 09:0011:3013:3016:3019:00 | 06:0008:3010:3013:0015:45 | 09:0011:3013:3016:3019:00 | 06:0008:3010:3013:0015:45 | 09:0011:3013:3016:3019:0023:00 | 06:0008:3010:3013:0015:4520:00 | 09:0011:3013:3016:3019:00 | 06:0008:3010:3013:0015:45 | 09:0011:3013:3016:3019:0023:00 | 06:0008:3010:3013:0015:4520:00 | 09:0011:3013:3016:3019:0023:00 | 06:0008:3010:3013:0015:4520:00 |
MONDAY | TUESDAY | WEDNESDAY | THURSDAY | FRIDAY | SATURDAY | SUNDAY | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
KOMPANIA | CFU | SAR | CFU | SAR | CFU | SAR | CFU | SAR | CFU | SAR | CFU | SAR | CFU | SAR |
MRM | 08:00,09;00,11:30,13:15,16:30,19:00,23:00 | 06:0008:3010:3013:0015:4518:3020:00 | 08:0009;0011:3013:1515:3019:00 | 06:0008:3010:3013:0015:4518:30 | 08:0009;0011:3013:1515:3019:00 | 06:0008:3010:3013:0015:4518:30 | 08:0009;0011:3013:1516:3019:0023:00 | 06:0008:3010:3013:0015:4518:3020:00 | 08:0009;0011:3013:1515:3019:00 | 06:0008:3010:3013:0015:4518:30 | 08:0009;0011:3013:1516:3019:0023:00 | 06:0008:3010:3013:0015:4518:3020:00 | 08:0009;0011:3013:1516:3019:0023:00 | 06:0008:3010:3013:0015:4518:3020:00 |
SEASON: 21 JULY – 30 SEPTEMBER
MONDAY | TUESDAY | WEDNESDAY | THURSDAY | FRIDAY | SATURDAY | SUNDAY | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
KOMPANIA | CFU | SAR | CFU | SAR | CFU | SAR | CFU | SAR | CFU | SAR | CFU | SAR | CFU | SAR |
MRM | 08:0009:0011:0012:3013:3016:0018:1519:0023:00 | 06;0008:3009:4510:3012:3013:3015:4518:3020:00 | 08:0009:0011:0012:3013:3016:0018:1519:0023:00 | 06;0008:3009:4510:3012:3013:3015:4518:3020:00 | 08:0009:0011:0012:3013:3016:0018:1519:0023:00 | 06;0008:3009:4510:3012:3013:3015:4518:3020:00 | 08:0009:0011:0012:3013:3016:0018:1519:0023:00 | 06;0008:3009:4510:3012:3013:3015:4518:3020:00 | 08:0009:0011:0012:3013:3016:0018:1519:0023:00 | 06;0008:3009:4510:3012:3013:3015:4518:3020:00 | 08:0009:0011:0012:3013:3016:0018:1519:0023:00 | 06;0008:3009:4510:3012:3013:3015:4518:3020:00 | 08:0009:0011:0012:3013:3016:0018:1519:0023:00 | 06;0008:3009:4510:3012:3013:3015:4518:3020:00 |
SEASON: 01 OCTOBER – 20 OCTOBER
MONDAY | TUESDAY | WEDNESDAY | THURSDAY | FRIDAY | SATURDAY | SUNDAY | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
KOMPANIA | CFU | SAR | CFU | SAR | CFU | SAR | CFU | SAR | CFU | SAR | CFU | SAR | CFU | SAR |
MRM | 09:0012;0018:30 | 08:4510:3016:00 | 09:0012;0018:30 | 08:4510:3016:00 | 09:0012;0018:30 | 08:4510:3016:00 | 09:0012;0018:30 | 08:4510:3016:00 | 09:0012;0018:30 | 08:4510:3016:00 | 09:0012;0018:30 | 08:4510:3016:00 | 09:0012;0018:30 | 08:4510:3016:00 |
SEASON: 21 OCTOBER – 10 NOVEMBER
MONDAY | TUESDAY | WEDNESDAY | THURSDAY | FRIDAY | SATURDAY | SUNDAY | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
KOMPANIA | CFU | SAR | CFU | SAR | CFU | SAR | CFU | SAR | CFU | SAR | CFU | SAR | CFU | SAR |
MRM | 09:0019:00 | 10:3016:00 | 09:0019:00 | 10:3016:00 | 09:0019:00 | 10:3016:00 | 09:0019:00 | 10:3016:00 | 09:0019:00 | 10:3016:00 | 09:0019:00 | 10:3016:00 | 09:0019:00 | 10:3016:00 |
SEASON: 11 NOVEMBER – 31 DECEMBER
MONDAY | TUESDAY | WEDNESDAY | THURSDAY | FRIDAY | SATURDAY | SUNDAY | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
KOMPANIA | CFU | SAR | CFU | SAR | CFU | SAR | CFU | SAR | CFU | SAR | CFU | SAR | CFU | SAR |
MRM | 09:00 | 10:30 | 09:00 | 10:30 | 09:00 | 10:30 | 09:00 | 10:30 | 09:00 | 10:30 | 09:00 | 10:30 | 09:00 | 10:30 |
Për rezervime kontaktoni me email : [email protected]
website www.finikas-lines.com
00355 85226057
00355692073711
Traget Sarande – Korfuz (Corfu Saranda ferry)
Ndajeni me miqte:
Na ndiqni:
Postimet e fundit
Suvenire
PUNIME ARTIZANE ME MOTIVE NGA BUTRINTI, PJETER PERKEQI 13
25/07/1610:18
PUNIME ARTIZANE ME MOTIVE NGA BUTRINTI, PJETER PERKEQI 21
25/07/1610:18
PUNIME ARTIZANE ME MOTIVE NGA BUTRINTI, PJETER PERKEQI 11
25/07/1610:18
PUNIME ARTIZANE ME MOTIVE NGA BUTRINTI, PJETER PERKEQI 4
25/07/1610:18
PUNIME ARTIZANE ME MOTIVE NGA BUTRINTI, PJETER PERKEQI 15
25/07/1610:18